Years | 3% | 6% | 12% |
---|---|---|---|
0 | $10,000 | $10,000 | $10,000 |
6 | $20,000 | ||
12 | $20,000 | $40,000 | |
18 | $80,000 | ||
24 | $20,000 | $40,000 | $160,000 |
30 | $320,000 | ||
36 | $80,000 | $640,000 | |
42 | $1,280,000 | ||
48 | $40,000 | $160,000 | $2,560,000 |
JOB: Just Over Broke
- VS -
Opportunity
Whole Life | 35 Year Term | |
$100 | Monthly | $100 |
$100,000 | Face Amount | $300,000 |
Cash Value | PAC: $55.87 | |
Starts Year 3 | Invest: $44.13 | |
Borrow 5-15% | Roth IRA until 65 | |
Wait 6 Months | ||
$100,000 | DIE | $430,160 |
$40,000 | LIVE | $130,160 |
Family Gets One | Family Gets Both |